Manufacturer Part Number | Capacitance | Voltage Rating | Lifetime @ Temp. | Series | Size / Dimension | Height - Seated (Max) | Package / Case |
ELH476M450AQ1AA | 47uF | 450V | 2000 Hrs @ 85°C | ELH | 22mm | 27mm | Snap-In |
ELG686M400AQ1AA | 68uF | 400V | 2000 Hrs @ 105°C | ELG | 22mm | 27mm | Snap-In |
ELH686M400AQ1AA | 68uF | 400V | 2000 Hrs @ 85°C | ELH | 22mm | 27mm | Snap-In |
ELG107M450AR2AA | 100uF | 450V | 2000 Hrs @ 105°C | ELG | 25mm | 32mm | Snap-In |
ELH107M400AQ2AA | 100uF | 400V | 2000 Hrs @ 85°C | ELH | 22mm | 32mm | Snap-In |
ELH107M400AR1AA | 100uF | 400V | 2000 Hrs @ 85°C | ELH | 25mm | 27mm | Snap-In |
ELG107M400AQ3AA | 100uF | 400V | 2000 Hrs @ 105°C | ELG | 22mm | 37mm | Snap-In |
ELG157M400AQ3AA | 150uF | 400V | - | ELG | 22mm | 37mm | Snap-In |
PEH534VCB3150M2 | 150uF | 400V | 4000 Hrs @ 105°C | PEH534 | 30mm | 25mm | Snap-In |
PEH534YDB3150M2 | 150uF | 450V | 4000 Hrs @ 105°C | PEH534 | 35mm | 25mm | Snap-In |
PEH536VCD3180M2 | 180uF | 400V | 6000 Hrs @ 105°C | PEH536 | 30mm | 37mm | Snap-In |
PEH534VCD3220M2 | 220uF | 400V | 4000 Hrs @ 105°C | PEH534 | 30mm | 35mm | Snap-In |
PEH534VDC3220M2 | 220uF | 400V | 4000 Hrs @ 105°C | PEH534 | 35mm | 32mm | Snap-In |
PEH534YDC3220M2 | 220uF | 450V | 4000 Hrs @ 105°C | PEH534 | 35mm | 30mm | Snap-In |
ELH337M400AS4AA | 330uF | 400V | 2000 Hrs @ 85°C | ELH | 30mm | 42mm | Snap-In |
ELG337M400AT3AA | 330uF | 400V | 2000 Hrs @ 105°C | ELG | 35mm | 37mm | Snap-In |
ALC40A331CF400 | 330uF | 400V | 7000 Hrs @ 105°C | ALC40 | 30mm | 50mm | Snap-In |
ALC10A331CF450 | 330uF | 450V | - | ALC10 | 30mm | - | Snap-In |
ALC40A331DD400 | 330uF | 400V | 8000 Hrs @ 105°C | ALC40 | 35mm | 40mm | Snap-In |
ALC10A331DF500 | 330uF | 500V | 15000 Hrs @ 85°C | ALC10 | 35mm | 50mm | Snap-In |
ALC40A331DF450 | 330uF | 450V | 8000 Hrs @ 105°C | ALC40 | 35mm | 50mm | Snap-In |
ALC10A331DD450 | 330uF | 450V | 15000 Hrs @ 85°C | ALC10 | 35mm | 40mm | Snap-In |
ALC10A331DC400 | 330uF | 400V | 15000 Hrs @ 85°C | ALC10 | 35mm | 35mm | Snap-In |
PEH534SBE3390M2 | 390uF | 250V | 4000 Hrs @ 105°C | PEH534 | 25mm | 42mm | Snap-In |
ELH477M400AT4AA | 470uF | 400V | 2000 Hrs @ 85°C | ELH | 35mm | 42mm | Snap-In |
ELH477M400AS5AA | 470uF | 400V | - | ELH | 30mm | 47mm | Snap-In |
ELH477M450AT6AA | 470uF | 450V | 2000 Hrs @ 85°C | ELH | 35mm | 52mm | Snap-In |
ELG477M450AT6AA | 470uF | 450V | 2000 Hrs @ 105°C | ELG | 35mm | 52mm | Snap-In |
ALC40A471DE400 | 470uF | 400V | 8000 Hrs @ 105°C | ALC40 | 35mm | 45mm | Snap-In |
ALC10A471DF450 | 470uF | 450V | 15000 Hrs @ 85°C | ALC10 | 35mm | 50mm | Snap-In |
PEH534YDG3470M2 | 470uF | 450V | 4000 Hrs @ 105°C | PEH534 | 35mm | 50mm | Snap-In |
ALC40A471DH450 | 470uF | 450V | 8000 Hrs @ 105°C | ALC40 | 35mm | 60mm | Snap-In |
ALC10A471EH500 | 470uF | 500V | 18000 Hrs @ 85°C | ALC10 | 40mm | 62mm | Snap-In |
ELG477M400AT5AA | 470uF | 400V | 2000 Hrs @ 105°C | ELG | 35mm | 47mm | Snap-In |
ALC10A561DL500 | 560uF | 500V | 18000 Hrs @ 85°C | ALC10 | 35mm | 82mm | Snap-In |
ALC10A561DF450 | 560uF | 450V | 15000 Hrs @ 85°C | ALC10 | 35mm | 50mm | Snap-In |
ELG687M200AQ6AA | 680uF | 200V | 2000 Hrs @ 105°C | ELG | 22mm | 52mm | Snap-In |
ELH687M450AT6AA | 680uF | 450V | - | ELH | 35mm | 52mm | Snap-In |
ELG687M450AT8AA | 680uF | 450V | 2000 Hrs @ 105°C | ELG | 35mm | 62mm | Snap-In |
ELH687M450AT8AA | 680uF | 450V | 2000 Hrs @ 85°C | ELH | 35mm | 62mm | Snap-In |
ALC10A681DL450 | 680uF | 450V | 18000 Hrs @ 85°C | ALC10 | 35mm | 82mm | Snap-In |
ALC40A681DL400 | 680uF | 400V | 8000 Hrs @ 105°C | ALC40 | 35mm | 80mm | Snap-In |
ALC10A681DL500 | 680uF | 500V | 15000 Hrs @ 85°C | ALC10 | 35mm | 80mm | Snap-In |
ALC10A681DH400 | 680uF | 400V | 15000 Hrs @ 85°C | ALC10 | 35mm | 60mm | Snap-In |
ALC10A821DJ400 | 820uF | 400V | 15000 Hrs @ 85°C | ALC10 | 35mm | 70mm | Snap-In |
ALC10A821DJ450 | 820uF | 450V | 15000 Hrs @ 85°C | ALC10 | 35mm | 70mm | Snap-In |
ELG108M100VR2AA | 1000uF | 100V | - | ELG | 25mm | 32mm | Snap-In |
ELG108M200AS4AA | 1000uF | 200V | 2000 Hrs @ 105°C | ELG | 30mm | 42mm | Snap-In |
ELG108M200AT3AA | 1000uF | 200V | 2000 Hrs @ 105°C | ELG | 35mm | 37mm | Snap-In |
ELG108M250AT4AA | 1000uF | 250V | 2000 Hrs @ 105°C | ELG | 35mm | 42mm | Snap-In |
ALC10A102DF250 | 1000uF | 250V | 15000 Hrs @ 85°C | ALC10 | 35mm | 50mm | Snap-In |
ALC10A102EL450 | 1000uF | 450V | 18000 Hrs @ 85°C | ALC10 | 40mm | 82mm | Snap-In |
ELG108M100AR2AA | 1000uF | 100V | 2000 Hrs @ 105°C | ELG | 25mm | 32mm | Snap-In |
ELG158M250AT6AA | 1500uF | 250V | 2000 Hrs @ 105°C | ELG | 35mm | 52mm | Snap-In |
ELH228M200AT5AA | 2200uF | 200V | 2000 Hrs @ 85°C | ELH | 35mm | 47mm | Snap-In |
ELH228M050AQ1AA | 2200uF | 50V | 2000 Hrs @ 85°C | ELH | 22mm | 27mm | Snap-In |
ELG228M063AR2AJ | 2200uF | 63V | - | ELG | 25mm | 32mm | Snap-In |
ELH338M100AR6AA | 3300uF | 100V | 2000 Hrs @ 85°C | ELH | 25mm | 52mm | Snap-In |
PEH532PDE4330M2 | 3300uF | 100V | 2000 Hrs @ 105°C | PEH | 35mm | 42mm | Snap-In |
ELH338M050AQ2AA | 3300uF | 50V | 2000 Hrs @ 85°C | ELH | 22mm | 32mm | Snap-In |
ELH478M080AS3AA | 4700uF | 80V | - | ELH | 30mm | 37mm | Snap-In |
ELH478M050AR3AA | 4700uF | 50V | 2000 Hrs @ 85°C | ELH | 25mm | 37mm | Snap-In |
ELH688M050AS2AA | 6800uF | 50V | 2000 Hrs @ 85°C | ELH | 30mm | 32mm | Snap-In |
ELG688M063AS5AA | 6800uF | 63V | 2000 Hrs @ 105°C | ELG | 30mm | 47mm | Snap-In |
ELG688M063AT4AA | 6800uF | 63V | 2000 Hrs @ 105°C | ELG | 35mm | 42mm | Snap-In |
ELH109M050AS5AA | 10000uF | 50V | 2000 Hrs @ 85°C | ELH | 30mm | 47mm | Snap-In |
ALC10A103DC040 | 10000uF | 40V | 15000 Hrs @ 85°C | ALC10 | 35mm | 35mm | Snap-In |
ELH129M063AT5AA | 12000uF | 63V | 2000 Hrs @ 85°C | ELH | 35mm | 47mm | Snap-In |
ELH229M025AS4AA | 22000uF | 25V | 2000 Hrs @ 85°C | ELH | 30mm | 42mm | Snap-In |
ALS30A221DA400 | 220uF | 400V | 11000 Hrs @ 85°C | ALS30 | 36mm | 54mm | Screw Terminals |
ALS30A471DA200 | 470uF | 200V | 11000 Hrs @ 85°C | ALS30 | 36mm | - | Screw Terminals |
PEH169VH368VMU2 | 680uF | 400V | 14500 Hrs @ 85°C | PEH169 | 51.60mm | 78mm | Screw Terminals |
ALS30A102KE400 | 1000uF | 400V | 18000 Hrs @ 85°C | ALS30 | 51.00mm | 82mm | Screw Terminals |
ALS30A102KE415 | 1000uF | 415V | 18000 Hrs @ 85°C | ALS30 | 51.00mm | 82mm | Screw Terminals |
ALS30A102KE450 | 1000uF | 450V | 18000 Hrs @ 85°C | ALS30 | 51.00mm | 82mm | Screw Terminals |
ALS41A102KF400 | 1000uF | 400V | 7000 Hrs @ 105°C | ALS41 | 51.00mm | - | Screw Terminals |
ALS30A102KF500 | 1000uF | 500V | 18000 Hrs @ 85°C | ALS30 | 51.00mm | 105mm | Screw Terminals |
PEH200VO415AQB2 | 1500uF | 400V | 12600 Hrs @ 85°C | PEH200 | 66.60mm | - | Screw Terminals |
ALS30A152KF400 | 1500uF | 400V | 18000 Hrs @ 85°C | ALS30 | 51mm | 105mm | Screw Terminals |
ALS30A152KF450 | 1500uF | 450V | - | ALS30 | 51mm | 105mm | Screw Terminals |
ALS30A152NF500 | 1500uF | 500V | 20000 Hrs @ 85°C | ALS30 | 77mm | 105mm | Screw Terminals |
ALS30A222MF400 | 2200uF | 400V | 19000 Hrs @ 85°C | ALS30 | 66.00mm | 105mm | Screw Terminals |
PEH200UO4220MB2 | 2200uF | 350V | 12600 Hrs @ 85°C | PEH200 | 66.60mm | - | Screw Terminals |
ALS30A222NP500 | 2200uF | 500V | 20000 Hrs @ 85°C | ALS30 | 77.0mm | 146mm | Screw Terminals |
ALS30A222KF400 | 2200uF | 400V | 18000 Hrs @ 85°C | ALS30 | 51mm | 105mm | Screw Terminals |
ALS30A222NF450 | 2200uF | 450V | 20000 Hrs @ 85°C | ALS30 | 77.0mm | 105mm | Screw Terminals |
PEH200OO427AMB2 | 2700uF | 420V | 12600 Hrs @ 85°C | PEH200 | 66.60mm | 109.2mm | Screw Terminals |
PEH169RK433VMU2 | 3300uF | 200V | 14500 Hrs @ 85°C | PEH169 | 51.60mm | 106.35mm | Screw Terminals |
PEH200YU433CMB2 | 3300uF | 450V | 16800 Hrs @ 85°C | PEH200 | 77.0mm | 122.2mm | Screw Terminals |
ALS30A332LF400 | 3300uF | 400V | 20000 Hrs @ 85°C | ALS30 | 63.50mm | 107mm | Screw Terminals |
ALS31A332NF400 | 3300uF | 400V | 20000 Hrs @ 85°C | ALS31 | 77.0mm | 105mm | Screw Terminals |
ALS30A332NP500 | 3300uF | 500V | 20000 Hrs @ 85°C | ALS30 | 77mm | 146mm | Screw Terminals |
ALS30A332NF450 | 3300uF | 450V | 20000 Hrs @ 85°C | ALS30 | 77mm | 105mm | Screw Terminals |
PEH169MD4470QB2 | 4700uF | 63V | 6000 Hrs @ 105°C | PEH169 | 36.6mm | 97.5mm | Screw Terminals |
ALS30A472NT500 | 4700uF | 500V | 20000 Hrs @ 85°C | ALS30 | 77.0mm | 220mm | Screw Terminals |
ALS40A472DB063 | 4700uF | 63V | 6000 Hrs @ 105°C | ALS40 | 36mm | 62mm | Screw Terminals |
PEH200MA4470MB2 | 4700uF | 63V | 8400 Hrs @ 85°C | PEH200 | 36.6mm | 54.50mm | Screw Terminals |
PEH169PJ4470QB2 | 4700uF | 100V | 7000 Hrs @ 105°C | PEH169 | 51.60mm | 98.5mm | Screw Terminals |
ALS30A472NJ400 | 4700uF | 400V | 20000 Hrs @ 85°C | ALS30 | 77.0mm | 117mm | Screw Terminals |
PEH200YY4470MB2 | 4700uF | 450V | 25200 Hrs @ 85°C | PEH200 | 91.60mm | 148.7mm | Screw Terminals |
PEH169QO447VMB2 | 4700uF | 160V | 18500 Hrs @ 85°C | PEH169 | 66.60mm | 109.2mm | Screw Terminals |
ALS31A472NP400 | 4700uF | 400V | 20000 Hrs @ 85°C | ALS31 | 77mm | 146mm | Screw Terminals |
ALS30A472NJ450 | 4700uF | 450V | 20000 Hrs @ 85°C | ALS30 | 77.0mm | 117mm | Screw Terminals |
ALS30G1002NP | 4700uF | 450V | 20000 Hrs @ 85°C | ALS30 | - | - | Screw Terminals |
PEH169HA460AQU2 | 6000uF | 25V | - | PEH169 | 35mm | 55mm | Screw Terminals |
ALS30A682NP400 | 6800uF | 400V | 20000 Hrs @ 85°C | ALS30 | 77.0mm | 146mm | Screw Terminals |
ALS31C682NT450 | 6800uF | 450V | 20000 Hrs @ 85°C | ALS31 | 77.0mm | 220mm | Screw Terminals |
ALS30A682NT450 | 6800uF | 450V | 20000 Hrs @ 85°C | ALS30 | 77mm | 220mm | Screw Terminals |
ALS30A682NT500 | 6800uF | 500V | 20000 Hrs @ 85°C | ALS30 | 77mm | 220mm | Screw Terminals |
PEH169SV488AMB2 | 8800uF | 250V | 24000 Hrs @ 85°C | PEH169 | 77.0mm | 149.23mm | Screw Terminals |
PEH200KB5100MB2 | 10000uF | 40V | 8400 Hrs @ 85°C | PEH200 | 36.6mm | 62.50mm | Screw Terminals |
ALS30A103KE100 | 10000uF | 100V | 18000 Hrs @ 85°C | ALS30 | 51.00mm | 82mm | Screw Terminals |
ALS40A103KF100 | 10000uF | 100V | 7000 Hrs @ 105°C | ALS40 | 51mm | 105mm | Screw Terminals |
PEH200MD5100MB2 | 10000uF | 63V | 8400 Hrs @ 85°C | PEH200 | 36.6mm | 97.5mm | Screw Terminals |
PEH169MJ5100QB2 | 10000uF | 63V | 7000 Hrs @ 105°C | PEH169 | 51.60mm | 98.5mm | Screw Terminals |
ALS30A103NT400 | 10000uF | 400V | 20000 Hrs @ 85°C | ALS30 | 77mm | 220mm | Screw Terminals |
PEH200KC5150MB2 | 15000uF | 40V | 8400 Hrs @ 85°C | PEH200 | 36.6mm | 76.50mm | Screw Terminals |
PEH200KD5220MB2 | 22000uF | 40V | 8400 Hrs @ 85°C | PEH200 | 36.6mm | 97.5mm | Screw Terminals |
PEH200MJ5220MB2 | 22000uF | 63V | 10000 Hrs @ 85°C | PEH200 | 51.60mm | 98.5mm | Screw Terminals |
PEH200PO5220MU2 | 22000uF | 100V | 12600 Hrs @ 85°C | PEH200 | 66.60mm | - | Screw Terminals |
ALS30A333KF063 | 33000uF | 63V | 18000 Hrs @ 85°C | ALS30 | 51mm | 105mm | Screw Terminals |
ALS40A333MF063 | 33000uF | 63V | 8000 Hrs @ 105°C | ALS40 | 66mm | 105mm | Screw Terminals |
PEH200KO6100MB2 | 100000uF | 40V | 12600 Hrs @ 85°C | PEH200 | 66.60mm | 109.2mm | Screw Terminals |
ALS40A104KF025 | 100000uF | 25V | 7000 Hrs @ 105°C | ALS40 | 51mm | 105mm | Screw Terminals |
ALS41A154NP040 | 150000uF | 40V | 9000 Hrs @ 105°C | ALS41 | 77mm | 146mm | Screw Terminals |
We can supply capacitor to replacement, substitute Kemet capacitor.